Here you’ll find a great solution for a great price

You are welcome here – and the magic of the Hauraki Gulf is something you will never tire of.

Your Vessel Length Measurement

Inclusive Length means LOA plus any attachments such as anchors, dinghies and bow sprits.

Marina Berth Rental

Rates below are effective 1 April 2023, and include GST where applicable. Stays of up to 14 days’ duration will be charged the short-term daily rate. Stays for 14 or more days will be charged at the long-term daily rate.

Mono-hull

Inclusive Vessel Length Short term daily rate Long term daily rate
10.5 m (34.4 ft) $33 $25
12 m (39.4 ft) $40 $30
13.5 m (44.3 ft) $45 $35
15 m (49.2 ft) $60 $48
18 m (59.1 ft) $65 $55
20 m (65.6 ft) $73 $65
21 m (65.6 ft) $87 $80
22 m (72.2 ft) $100 $90
23m+ (75.5ft ft) $4.52/metre/day $4.52/metre/day

Multi-hull

Inclusive Vessel Length Short term daily rate Long term daily rate
10.5 m (34.4 ft) $50 $38
12 m (39.4 ft) $60 $45
13.5 m (44.3 ft) $68 $53
15 m (49.2 ft) $90 $72
16 m (53 ft) $94 $78
18 m (59.1 ft) $98 $83
20 m (65.6 ft) $110 $98
22 m (72.2 ft) $150 $135
23m+ (75.5ft ft) $6.78/metre/day $6.78/metre/day

Drystack Rental

Rates below are effective 1 April 2023, are per month, and exclude GST. Minimum rental term 12 months. If vessel length is in-between rate tiers, round up.

Inclusive Vessel Length Drystack Storage Cold flush ($/engine) Hot flush ($/engine)
up to 6 m (19.7 ft) $369.59 $60 $120
6.1 – 7 m (23.0 ft) $491.30 $60 $120
7.1 – 8 m (26.2 ft) $604.35 $60 $120
8.1 – 9 m (29.5 ft) $739.13 $60 $120
9.1 – 10 m (32.8 ft) $834.78 $60 $120

Boat Trailer Park

$300 + GST per month, per park

Mast Storage

Rates below are effective 1 April 2023, and exclude GST.

Mast $/linear metre/day
Undressed (no spreaders) $5
Dressed (with spreaders) $9
Covered $11

Haulout and Hardstand Services

Rates below are effective 1 November 2023, and exclude GST. If vessel length is in-between rate tiers, round up.

Inclusive Vessel Length Haulout & Relaunch Daily Hardstand Storage Wash only (min) Lift Wash & Immediate Return Lift & Hold 1hr incl wash On/Off Transport
9 m (29.5 ft) $445 $65 $110 $170 $400 $265
10 m (32.8 ft) $500 $73 $120 $190 $410 $300
11 m (36.1 ft) $560 $86 $139 $215 $430 $349
12 m (39.4 ft) $627 $93 $140 $250 $470 $389
13 m (42.7 ft) $703 $103 $160 $275 $529 $437
14 m (45.9 ft) $781 $115 $175 $315 $580 $485
15 m (49.2 ft) $905 $130 $197 $350 $619 $517
16 m (52.5 ft) $1,050 $150 $220 $395 $696 $636
17 m (55.8 ft) $1,250 $171 $242 $501 $789 $740
18 m (59.1 ft) $1,450 $197 $260 $595 $880 $834
19 m (62.3 ft) $1,700 $225 $295 $630 $971 $890
20 m (65.6 ft) $1,980 $259 $320 $790 $1,064 $950
21 m (68.9 ft) $2,100 $295 $360 $910 $1,155 $1,020
22 m (72.2 ft) $2,230 $325 $390 $950 $1,200 $1,115
23 m (75.6 ft) $2,390 $368 $433 $1,095 $1,290 $1,211
24 m (78.7 ft) $2,490 $423 $475 $1,301 $1,395 $1,307
25 m (82.0 ft) $2,510 $435 $495 $1,398 $1,500 $1,380
26 m (85.3 ft) $2,628 $485 $560 $1,501 $1,603 $1,439
27 m (88.6 ft) $2,858 $601 $590 $1,740 $1,839 $1,577
28 m (91.9 ft) $2,905 $667 $658 $1,944 $2,003 $1,669
29 m (95.1 ft) $3,133 $803 $695 $2,149 $2,209 $1,742
30 m (98.4 ft) $3,295 $885 $795 $2,343 $2,353 $1,843
30m + POA POA POA POA POA POA

Paying by credit card will incur a surcharge of 2.1%.

Additional Hardstand Services

Service Cost
Wash – heavily fouled 2x Wash Only rate
Additional lift 50% Haulout/Relaunch per lift. No holding time.
Machine time / mast removal Incl standing time or non-standard cradle. Min 1 hr.

30 tonne travel lift $290/hr

100 tonne travel lift $360/hr

Lift and hold overnight 1hr Lift & Hold + 20%
Hold overnight From hardstand held overnight before first relaunch.

30 tonne travel lift machine time + one night of hardstand rate.

100 tonne travel lift machine time + one night of hardstand rate + extra 30 mins machine time.

Fork hoist hire Minimum 30 mins.

3 tonne $110/hr

9 tonne $290/hr

Multi-hulls Beam 5 Metres and over, 1.5x standard rates for storage/water blast
Fixed scaffold around the vessel 1.5x Storage daily rate
Tows within the marina Gulf Harbour Marina vessels $135/movement

All other vessels $165/movement

2 boats = 2x charges

Emergency haul out or out-of-hours service 2x standard charges
Hardstand shed hire $325 + GST per day (replaces standard hardstand storage rates)